Minnesota 5, Chicago Cubs 4
Minnesota | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 35 | 5 | 9 | 4 | Totals | 33 | 4 | 7 | 4 | ||
Arrez 2b | 5 | 0 | 0 | 0 | Ortega cf | 4 | 0 | 1 | 0 | ||
Rooker lf | 3 | 0 | 0 | 0 | Schwindel 1b | 4 | 1 | 2 | 0 | ||
Lf cave | 1 | 0 | 0 | 0 | Wisdom 3b | 4 | 0 | 0 | 0 | ||
Donaldson 3b | 4 | 1 | 1 | 0 | Happy if | 3 | 2 | 1 | 1 | ||
Kepler rf | 4 | 3 | 3 | 3 | Duffy 2b | 3 | 1 | 1 | 0 | ||
Sano 1b | 4 | 0 | 0 | 0 | Chirinos c | 2 | 0 | 0 | 0 | ||
Gordon cf | 4 | 1 | 1 | 0 | Martini ph | 1 | 0 | 0 | 0 | ||
Jeffers c | 3 | 0 | 1 | 0 | Romine c | 0 | 0 | 0 | 0 | ||
Simmons ss | 3 | 0 | 1 | 1 | Contreras ph | 1 | 0 | 0 | 1 | ||
Ryan p | 2 | 0 | 0 | 0 | Hoerner ss | 4 | 0 | 2 | 2 | ||
Minaya p | 0 | 0 | 0 | 0 | T. Thompson rf | 4 | 0 | 0 | 0 | ||
Buxton ph | 1 | 0 | 1 | 0 | Hendricks p | 2 | 0 | 0 | 0 | ||
Duffey p | 0 | 0 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 | ||
Alcala p | 0 | 0 | 0 | 0 | Alzolay p | 0 | 0 | 0 | 0 | ||
Polanco ph | 1 | 0 | 1 | 0 | wick p | 0 | 0 | 0 | 0 | ||
Colomé p | 0 | 0 | 0 | 0 | Ph box | 1 | 0 | 0 | 0 | ||
Heuer p | 0 | 0 | 0 | 0 |
Minnesota | 200 | 101 | 001 | – | 5 |
Chicago | 020 | 000 | 002 | – | 4 |
E_Duffy (5). DP_Minnesota 1, Chicago 0. LOB_Minnesota 5, Chicago 4. 2B_Jeffers (9), Kepler (21), Buxton (17), Gordon (9), Polanco (35), Duffy (8), Schwindel (14). HR_Kepler 2 (19). SB_Gordon (10), Duffy (7), Happ (6), Hoerner (5). SF_Simmons (1).
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Ryan F, 2-1 | 5 | 3 | 2 | 2 | 1 | 11 | |
Minaya H, 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
Duffey H, 18 | 1 | 0 | 0 | 0 | 0 | 2 | |
Alcala H, 10 | 1 | 0 | 0 | 0 | 0 | 2 | |
Colome S, 15-22 | 1 | 3 | 2 | 2 | 1 | 2 |
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hendricks L, 14-7 | 5 | 2-3 | 5 | 4 | 3 | 0 | 3 |
Morgan | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Alzolay | 1 | 2 | 0 | 0 | 0 | 3 | |
Wick | 1 | 0 | 0 | 0 | 0 | 1 | |
Heuer | 1 | 2 | 1 | 1 | 1 | 0 |
Umpires_Home, Chris Segal; First off, James Hoye; Second, Jordan Baker; Third, Mark Carlson.
T_3: 02. A_24402 (41649).
Copyright © 2021. All rights reserved. This website is not intended for users located in the European Economic Area.